Ecobiz.asia – Indonesia is promoting at least 27 carbon projects across forestry, energy, waste management and agriculture at the UN climate conference COP31 in Antalya, Türkiye, as the country seeks to attract international partners and investment for its carbon market.
The projects, presented at the Indonesia Pavilion, comprise 16 from the forestry and other land use (FOLU) sector, six from energy, four from waste management and one from agriculture.
They use several international carbon certification standards, including Verra, Puro.earth, Gold Standard, Plan Vivo and Isometric, as well as the transition mechanism under the Clean Development Mechanism (CDM).
The projects are at different stages of development. Some remain in the early development phase or have obtained Project Information Note (PIN) status, while others are undergoing certification or have already been certified. Some have also received Indonesia’s Greenhouse Gas Emission Reduction Certificates (SPE-GRK).
Alongside the project showcase, Indonesia is promoting the Indonesia Climate & Carbon Partnership (ICCP), with discussions covering carbon economic value governance, registry development, measurement, reporting and verification (MRV) capacity, as well as carbon financing and investment.
Presidential Special Envoy for Climate and Energy Hashim Djojohadikusumo said at the pavilion’s opening on Monday (Nov. 9, 2026) that President Prabowo Subianto’s administration was committed to strengthening the country’s carbon market ecosystem.
“This includes our national carbon registry system, SRUK, and the implementation of Presidential Regulation No. 110/2025,” Hashim said.
He said Indonesia had come to COP31 with a message that it was ready to deliver climate solutions at scale. The pavilion’s theme, Indonesia House of Climate Solutions, reflects the country’s efforts to translate climate ambitions into action through three priorities: strengthening climate resilience, promoting collaborative action and pursuing a strategic pathway toward net-zero emissions.
Hashim said climate action needed to go hand in hand with economic development, food and energy security, and public welfare. The pavilion also serves as a platform for bringing together government representatives, businesses, investors, financial institutions, scientists and civil society to develop partnerships and mobilise resources.
Beyond carbon markets, Indonesia is highlighting forest and biodiversity protection, ecosystem restoration, renewable energy development, climate finance, technology transfer, industrial decarbonisation and community resilience.
On forestry and biodiversity, Hashim highlighted the protection of national parks, conservation of natural resources and the development of sustainable conservation financing that benefits communities living around protected areas.
He formally opened the Indonesia Pavilion by calling on the international community to strengthen cooperation, knowledge exchange, investment and technology transfer to support climate action. ***
List of Carbon Projects Showcased by Indonesia at COP31
| No. | Proponent | Project | Sector | Status | Certification Scheme /platform |
| 1. | PT Pertamina Power Indonesia | Rangkong Basaken Conservation Landscape Project (“The Rangkong Basaken”) | FOLU | Prospective Project (PIN/Pipeline) | Verra |
| 2. | PT Karbon Indo Pratama | ITCIKU Carbon Project | FOLU | Prospective Project (PIN/Pipeline) | Verra; Puro Earth |
| 3. | PT Karbon Indo Pratama | Kayan Forest Rejuvenation Project | FOLU | Prospective Project (PIN/Pipeline) | Verra |
| 4. | PT Karbonix Utama Indonesia | Daisy Berau Project | FOLU | Prospective Project (PIN/Pipeline) | Verra |
| 5. | PT Karbonix Utama Indonesia | KGR Kalimantan Tengah | FOLU | Prospective Project (PIN/Pipeline) | Verra |
| 6. | Kementerian Koordinator Bidang Pangan | M4CR Carbon Project | FOLU | Prospective Project (PIN/Pipeline) | Verra |
| 7. | PT CarbonX Bumi Harmoni | Sanggala Corridor Project | FOLU | Under Certification | Verra |
| 8. | PT KIS Biofuels Indonesia | Recovery and Avoidance of Methane from Industrial Wastewater Treatment Project at Bina Pitri Jaya mill | Waste | Prospective Project (PIN/Pipeline) | Transisi CDM |
| 9. | PT KIS Biofuels Indonesia | KIS BIOFUELS-BAKRIE PROJECT | Waste | Prospective Project (PIN/Pipeline) | Transisi CDM |
| 10. | PT KIS Biofuels Indonesia | Recovery and Avoidance of Methane from Industrial Wastewater Treatment Project at PT. Smart Tbk. (PKS Padang Halaban) | Waste | Prospective Project (PIN/Pipeline) | Transisi CDM |
| 11. | PT KIS Biofuels Indonesia | KIS BIOFUELS- Langga Payung mill (LPYM) | Waste | Prospective Project (PIN/Pipeline) | Transisi CDM |
| 12. | PT Nafas Fajar Karbon | KALYRA | FOLU | Under Certification | Verra; Isometric |
| 13. | PT Planet Karbon Teknologi (Planet Carbon) | Biochar Carbon Removal Project – PT Golden Oilindo Nusantara & Planet Carbon | Agriculture | Under Certification | Verra; Puro Earth; Isometrics atau Rainbow |
| 14. | PT SANTI ENERGI HIJAU | Pongamia intercropping Sorghum to support clean energy transition and reduce greenhouse gas emissions | FOLU | Prospective Project (PIN/Pipeline) | ISOMETRI |
| 15. | PT Geo Dipa Energi (Persero) | Dieng Unit-2 Geothermal Project | Energy | Prospective Project (PIN/Pipeline) | SPEI; Verra; Gold Standard |
| 16. | PT Geo Dipa Energi (Persero) | Patuha Unit-2 Geothermal Project | Energy | Prospective Project (PIN/Pipeline) | JCM |
| 17. | Star Energy Geothermal | Salak Unit 7 Geothermal Power Plant Project | Energy | Under Certification | Article 6.4 |
| 18. | Star Energy Geothermal | Wayang Windu Unit 3 Geothermal Power Project | Energy | Under Certification | Article 6.4 |
| 19. | PT Kemitraan Riau Lestari | Gandang Dewata Conservation (GANDEWA) | FOLU | Prospective Project (PIN/Pipeline) | Verra |
| 20 | Star Energy Geothermal | Darajat Unit III Geothermal Project | Energy | Certified Project | Transisi CDM |
| 21. | Star Energy Geothermal | Wayang Windu Phase 2 Geothermal Power Project | Energy | Certified Project | Transisi CDM |
| 22. | Yayasan Prakarsa Alam Indonesia | Ulu Masen Climate | FOLU | Prospective Project (PIN/Pipeline) | Plan Vivo |
| 23. | Yayasan Prakarsa Alam Indonesia | Schwaner Community Forest | FOLU | Prospective Project (PIN/Pipeline) | Verra |
| 24. | PT Pagatan Usaha Makmur | PLUM Peat and Mangrove Conservation and Restoration Project (PLUM Project) | FOLU | Under Certification | Verra |
| 25. | PT Nusantara Raya Solusi – a Project by Neo Terra Group | South Barito Kapuas Project | FOLU | Under Certification | Verra |
| 26. | Yayasan Prakarsa Alam Indonesia | Batang Asai Forest Restoration (B-Forest) | FOLU | Under Certification | Verra |
| 27 | PT Solusi Transisi Iklim | Berau Mangrove Restoration Project | FOLU | Prospective Project (PIN/Pipeline) | Verra |




