Ecobiz.asia – Here is the list of 40 carbon projects that Indonesia will present during the UN Climate Change Conference (COP30) in Belém, Brazil, from November 10–21, 2025. These projects offer carbon credits with a potential of 90,101,796 tonnes of carbon dioxide equivalent (CO₂e).
Of the total, 21 projects come from the energy sector, eight projects from the Forestry and Other Land Use (FOLU) sector, and 11 projects from the waste management sector.
According to provisional data from the Ministry of Environment as of October 28, 2025, the projects will be showcased at the Indonesia Pavilion during the Seller Meet Buyer sessions held daily throughout COP30.
The certification status of the 40 projects varies. Eleven projects have been certified, with a total verified volume of 11,413,548 tonnes of CO₂e. Fifteen projects are currently under certification, with a volume of 5,065,163 tonnes of CO₂e, while 14 projects hold Project Information Note (PIN) status, representing a potential 73,623,085 tonnes of CO₂e.
The projects are managed by key entities such as Pertamina, PLN, CarbonEthics, PT Biru Karbon Nusantara, Reforest’Action, PT Perkebunan Nusantara IV, KIS Group, Fairatmos, PT Nagata Bioenergi, Gree Energy, PT Tirta Carbon Indonesia, PT Strata Pasific, and PT Geo Dipa Energi.
Other project developers include PT Pagatan Usaha Makmur, PT Maggot Indonesia Lestari, PT Supreme Energy Rantau Dedap, PT Pandu Wijaya Negara, and Koperasi Gending Lestari Kebumen. ***
| No. | Project Name | Project Proponent | Sector | Status |
|---|---|---|---|---|
| 1 | Biogas Power Plant (PLTBg) Sei Mangkei 2.4 MW from Biogas Recovery in POME Wastewater Treatment | Pertamina | Energy | SPE |
| 2 | Pulang Pisau Preserve – Peatland Restoration and Fire Prevention | CarbonEthics | FOLU | PIN |
| 3 | Lahendong Unit 5 & 6 Geothermal Project | Pertamina | Energy | SPE |
| 4 | Afforestation Project – Regreening the Landscape of Sumba | Reforest’Action | FOLU | PIN |
| 5 | Muara Karang Combined Cycle Power Plant (CCPP) Block 3 | PLN NP | Energy | SPE |
| 6 | Gunung Wugul Micro Hydro Power Plant | PLN IP | Energy | SPE |
| 7 | Priok Combined Cycle Power Plant Block 4 | PLN IP | Energy | SPE |
| 8 | Grati Steam Power Plant Block 2 | PLN IP | Energy | SPE |
| 9 | Muara Tawar Combined Cycle Power Plant Block 2 | PLN NP | Energy | SPE |
| 10 | Sumbagut 2 Peaker Gas Engine Power Plant | PLN NP | Energy | SPE |
| 11 | Asahan III Hydropower Plant | PLN | Energy | Prospective Project |
| 12 | Jatigede Hydropower Plant | PLN | Energy | Prospective Project |
| 13 | Solar Power Plant in Nusantara Capital (IKN) | PLN | Energy | Prospective Project |
| 14 | Lubuk Dalam (Biogas Cofiring from POME) | PT Perkebunan Nusantara IV | Waste | SPE |
| 15 | Pasir Mandoge Biogas Power Plant | PT Perkebunan Nusantara IV | Waste | SPE Processing |
| 16 | Biogas Cofiring Sei Tapung | PT Perkebunan Nusantara IV | Waste | SPE Processing |
| 17 | Muara Teweh Conservation Project | Fairatmos | FOLU | PIN |
| 18 | Indonesian Domestic Biogas Programme | PT Biru Karbon Nusantara | Energy | SPE |
| 19 | Biogas Recovery from Wastewater Treatment at PT Umbul Mas Wisesa Palm Oil | KIS Group | Waste | SPE Processing |
| 20 | Methane Recovery in Wastewater Treatment, Project AIN07-W05-05, North Sumatra | KIS Group | Waste | SPE Processing |
| 21 | Recovery and Avoidance of Methane from Industrial Wastewater Treatment Projects CPA No. 001 786 P1 0001 CP1 | KIS Group | Waste | SPE Processing |
| 22 | Recovery and Avoidance of Methane from Industrial Wastewater Treatment Projects CPA No. 004 7864 P2 004 CP1 | KIS Group | Waste | SPE Processing |
| 23 | Recovery and Avoidance of Methane from Industrial Wastewater Treatment Projects CPA No. 005 7864 P2 0005 CP1 | KIS Group | Waste | SPE Processing |
| 24 | GHG Mitigation Activity through Methane Avoidance in Palm Oil Empty Fruit Bunch Composting Program | Fairatmos | Waste | PIN |
| 25 | Transforming Palm Oil Waste into Climate Solutions | PT Nagata Bio Energy | Waste | SPE Processing |
| 26 | Hamparan Biogas Project | Gree Energy | Energy | SPE Processing |
| 27 | Belayan Peatland Project | PT Tirta Carbon Indonesia | FOLU | PIN |
| 28 | Seram Climate Conservation Project | PT Strata Pacific | FOLU | SPE Processing |
| 29 | Patuha Geothermal Project | PT Geodipa Energy | Energy | SPE Processing |
| 30 | Aceh Catalyst – Coastal Restoration and Blue Economy Sustainability | CarbonEthics | FOLU | PIN |
| 31 | KIS Biofuels–Ukindo Project | KIS Group | Energy | VCS (Under Registration, Validation Phase) |
| 32 | KIS Biofuels–BINA PITRI KIS | KIS Group | Energy | PIN |
| 33 | KIS Biofuels–PHLM | KIS Group | Energy | PIN |
| 34 | KIS Biofuels–LPYM | KIS Group | Energy | PIN |
| 35 | KIS Biofuels–BSP | KIS Group | Energy | PIN |
| 36 | PLUM Peat and Mangrove Conservation and Restoration | PT Pagatan Usaha Makmur | FOLU | SPE Processing |
| 37 | Organic Waste Management through Bioconversion | PT Maggot Indonesia Lestari | Waste | SPE Processing |
| 38 | Rantau Dedap and Muara Laboh Geothermal Power Plants | PT Supreme Energy Rantau Dedap | Energy | SPE Processing |
| 39 | Indonesia Green Gold Project – Agroforestry, Nyamplung Bioenergy, and Decarbonization | PT Pandu Wijaya Negara | FOLU | PIN |
| 40 | Biogas Utilization from Controlled Landfill Kaligending, Kebumen District | Koperasi Gending Lestari Kebumen | Waste | SPE Processing |




